Nest 17 "Pirates of the Carribean"
Back to Nests
Name
Nest 17 "Pirates of the Carribean"
Birthdate
29-06-2011
Description
The 29th of June Fizz delivered 4 babies. Two babies had a normal delivery, the other two where delivered by ceasarian surgery.
This litter will be the last one for Fizz.
Both parents are tested negative for FeLv/FIV, HCM/PKD/CIN. Titan is also tested negative for patella luxatie.
At the show of october the 2nd in Wouw (NL) this litter got an EX 1 from the judge and became best litter of that day.
Back to Nests
Name | Date | City | Class | Judge | Result |
---|---|---|---|---|---|
Thule's Jack Sparrow | 2011-10-02 | Wouw (NL) | Litter class 13-16 weeks | N. Hofman | EX 1, Best litter |
Thule's Barbossa | 2011-10-02 | Wouw (NL) | Litter class 13-16 weeks | N. Hofman | EX 1, Best litter |
Thule's Elizabeth Swann | 2011-10-02 | Wouw (NL) | Litter class 13-16 weeks | N. Hofman | EX 1, Best litter |
Thule's Davy Jones | 2011-10-02 | Wouw (NL) | Litter class 13-16 weeks | N. Hofman | EX 1, Best litter |
Thule's Jack Sparrow | 2012-01-29 | Utrecht (NL) | Kitten 6-10 months | Knelangen | EX1 |
Back to Nests
Self | Parents | First Generation | Second Generation |
---|---|---|---|
Nest 17 "Pirates of the Carribean" | F: EC S* Zelvitas Titan | F: CIC S* Förtrolighetens Klas Kattfot |
F: PR&GIC S* Milda ma Tildes Nisse Rimfrost |
M: (N) Løvetun's Julie-Cecilie | |||
M: IC S* Rosenöra's Shakira | F: CH S* Dvärgmarans Let's Kiss | ||
M: S* Rosenöra's Ella | |||
M: CH Thule's Fizzy Lizzy | F: FIN Polarheims Sergio | F:FIN* Cougar's Oddjob Almost Cléo | |
M: EC FIN* Polarheim's Wilma | |||
M: GEC Black Forest Japp | F: EC Chacolis Naradas | ||
M: IC (N) June av Sandrabben |